The Center for Structural Genomics of Infectious Diseases
The JCVI has been a consortium member of the Center for Structural Genomics of Infectious Disease (CSGID) sponsored by the National Institute for Allergy and Infectious Disease (NIAID) since 2007. The Center's mission is to solve the three-dimensional structure of proteins from pathogens in the NIAID Category A-C priority lists and organisms causing emerging and re-emerging infectious diseases. The targeted proteins are those with an important biological role or potential targets for vaccine and drug development.
The JCVI CSGID team has developed a high-throughput (HTP) cloning and protein expression pipeline to screen protein candidates for downstream scaled-up expression, protein purification and ultimately HTP structural determination. Clones yielding expressed, soluble protein are transferred to our consortium members who in turn apply state-of-the-art HTP structural biology technologies to experimentally determine the three-dimensional atomic structure. The three-dimensional structure of proteins will assist drug design and development by yielding direct insights into the target molecular mechanisms for interaction with other biological molecules or with synthetic compounds, in order to improve selectivity, specificity and optimize drug development in a rational way.
An individual or collaborative group of investigators interested in proposing a target for protein structure determination at the CSGID can submit a proposal to CSGID through www.csgid.org.
Available Organisms
Viruses | Taxon ID |
---|---|
Cowpox virus (Brighton Red) | 265872 |
Dengue virus 1 | 11053 |
Dengue virus 2 | 11060 |
Dengue virus 3 | 11069 |
Dengue virus 4 | 11070 |
Human herpesvirus 6 | 10368 |
Monkeypox virus | 10244 |
Myxoma virus (strain Lausanne) | 31530 |
Influenza virus A | 197911 |
Prokaryotes | Taxon ID |
Acinetobacter baumannii ATCC 17978 | 400667 |
Actinobacillus pleuropneumoniae | 228399 |
Bacillus anthracis str. Ames | 198094 |
Bacillus anthracis str. Sterne | 260799 |
Bacillus cereus ATCC 10987 | 222523 |
Bacillus cereus ATCC 14579 | 226900 |
Bacillus subtilis subsp. subtilis str. 168 | 224308 |
Bacteroides thetaiotaomicron VPI-5482 | 226186 |
Bifidobacterium infantis Reuter | 391904 |
Bordetella pertussis Tohama I | 257313 |
Borrelia burgdorferi B31 | 224326 |
Burkholderia mallei ATCC 23344 | 243160 |
Campylobacter jejuni subsp. jejuni NCTC 11168 | 192222 |
Chlamydia muridarum MoPn Nigg II | 243161 |
Chlamydia trachomatis D/UW-3/CX | 272561 |
Chlamydia trachomatis D/UW-3/CX | 272561 |
Clostridium difficile 630 | 272563 |
Clostridium perfringens ATCC 13124 | 195103 |
Cowpox virus Brighton Red | 265872 |
Coxiella burnetii RSA 493 | 227377 |
Enterococcus faecinum TEX16, TX0016 | 333849 |
Enterococcus faecalis V583 | 226185 |
Escherichia coli 042 | 216592 |
Escherichia coli CFT073 | 199310 |
Escherichia coli ETEC H10407 | 316401 |
Escherichia coli K12 substr. MG1655 | 511145 |
Escherichia coli O157:H7 EDL933 | 155864 |
Escherichia coli O157:H7 str. Sakai | 386585 |
Escherichia coli UTI89 | 364106 |
Francisella tularensis subsp. tularensis SCHU S4 | 177416 |
Haemophilus influenzae PittII | 374933 |
Helicobacter pylori 26695 | 85962 |
Helicobacter pylori Str RPH 13487 | 102618 |
Helicobacter pylori J99 | 85963 |
Legionella pneumophila susp.pneumophila str.Philadelphia 1 | 272624 |
Listeria monocytogenes 1/2a F6854 | 267409 |
Listeria monocytogenes EGD-e | 169963 |
Listeria monocytogenes str. 4b F2365 | 265669 |
Listeria monocytogenes str. 4b H7858 | 267410 |
Mycobacterium smegmatis str. MC2 155 | 246196 |
Mycobacterium tuberculosis CDC1551 | 83331 |
Mycobacterium tuberculosis H37Rv | 83332 |
Neisseria gonorrhoeae FA 1090 | 242231 |
Neisseria meningitidis MC58 | 122586 |
Pseudomonas aeruginosa PA14 | 652611 |
Pseudomonas aeruginosa PAO1 | 208964 |
Pseudomonas fluorescens Pf-5 | 220664 |
Pseudomonas putida KT2440 | 160488 |
Rickettsia prowazekii str. Madrid E | 272947 |
Rhizobium radiobacter/Agrobacterium tumefaciens str C58 | 176299 |
Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | 295319 |
Salmonella enterica subsp. enterica serovar Typhi str. CT18 | 220341 |
Salmonella enterica subsp. enterica serovar Typhi Ty2 | 209261 |
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 99287 |
Shigella flexneri 2a str. 2457T | 198215 |
Staphylococcus aureus Strain FPR3757 | 451515 |
Staphylococcus aureus subsp. aureus COL | 93062 |
Staphylococcus aureus subsp. aureus MRSA252 | 282458 |
Staphylococcus aureus subsp. aureus 923 | 875057 |
Staphylococcus aureus subsp. aureus Mu3 | 418127 |
Staphylococcus aureus subsp. aureus Mu50 | 158878 |
Staphylococcus aureus subsp. aureus MW2 | 196620 |
Staphylococcus aureus substp.aureus N315 | 1558879 |
Staphylococcus aureus substp.aureus NCTC 8325 | 93061 |
Staphylococcus epidermidis RP62A | 176279 |
Streptococcus agalactiae Str A909 | 205921 |
Streptococcus agalactiae 2603V/R | 208435 |
Streptococcus mutants UA 159 | 210007 |
Streptococcus pneumoniae G54 | 512566 |
Streptococcus pneumoniae R6 | 171101 |
Streptococcus pneumoniae TIGR4 | 170187 |
Streptococcus pyogenes Strain NZ131 | 471876 |
Streptococcus pyogenes MGAS5005 | 293653 |
Streptococcus salivarius subsp. thermophilus Strain LMD-9 | 322159 |
Streptococcus thermophilus LMG18311 | 264199 |
Vibrio cholerae O1 biovar El Tor str. N16961 | 243277 |
Vibrio cholerae O395 | 345073 |
Vibrio fischeri ES114 | 312309 |
Vibrio parahaemolyticus EB101 | 670 |
Vibrio parahaemolyticus RIMD 2210633 | 223926 |
Vibrio vulnificus CMCP6 | 216895 |
Yersinia enterocolitica str 8081 | 393305 |
Yersinia pestis CO92 | 214092 |
Yersinia pestis KIM | 187410 |
Yersinia pseudotuberculosis IP 32953 | 273123 |
Funding
This project has been funded in whole or in part with Federal funds from the National Institute of Allergy and Infectious Diseases, National Institutes of Health, Department of Health and Human Services, under Contract No. HHSN272200700058C and HHSN272201200026C.